Difference between revisions of "PLOT checker - Windows"
From Chia-Wiki
Line 1: | Line 1: | ||
<strong> | *<strong>Version 1.1.7</strong></p><br /> | ||
: Win+R - CMD | : Win+R - CMD | ||
Line 6: | Line 6: | ||
PLOTFILENAME example / példa / beispiel: | :PLOTFILENAME example / példa / beispiel: | ||
plot-k32-2021-03-18-02-50-<strong>999a25361bc1234ab9abc9876f5d66aa1ab1a9d1fc99ac23a2d99ab98cde123a</strong>.plot | :plot-k32-2021-03-18-02-50-<strong>999a25361bc1234ab9abc9876f5d66aa1ab1a9d1fc99ac23a2d99ab98cde123a</strong>.plot | ||
<strong> | *<strong>Version 1.2.2</strong></p><br /> | ||
: Win+R - CMD | : Win+R - CMD | ||
Line 18: | Line 18: | ||
PLOTFILENAME example / példa / beispiel: | :PLOTFILENAME example / példa / beispiel: | ||
plot-k32-2021-03-18-02-50-<strong>999a25361bc1234ab9abc9876f5d66aa1ab1a9d1fc99ac23a2d99ab98cde123a</strong>.plot | :plot-k32-2021-03-18-02-50-<strong>999a25361bc1234ab9abc9876f5d66aa1ab1a9d1fc99ac23a2d99ab98cde123a</strong>.plot | ||
Revision as of 13:43, 27 July 2021
- Version 1.1.7
- Win+R - CMD
cd c:\Users\USERNAME\AppData\Local\chia-blockchain\app-1.1.7\resources\app.asar.unpacked\daemon\
chia.exe plots check -g PLOTFILENAME
- PLOTFILENAME example / példa / beispiel:
- plot-k32-2021-03-18-02-50-999a25361bc1234ab9abc9876f5d66aa1ab1a9d1fc99ac23a2d99ab98cde123a.plot
- Version 1.2.2
- Win+R - CMD
cd c:\Users\USERNAME\AppData\Local\chia-blockchain\app-1.2.2\resources\app.asar.unpacked\daemon\
chia.exe plots check -g PLOTFILENAME
- PLOTFILENAME example / példa / beispiel:
- plot-k32-2021-03-18-02-50-999a25361bc1234ab9abc9876f5d66aa1ab1a9d1fc99ac23a2d99ab98cde123a.plot
thanks to wacher!