Difference between revisions of "PLOT checker - Windows"
From Chia-Wiki
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<strong>Version 1.1.7</strong></p><br /> | *<strong>Version 1.1.7</strong></p><br /> | ||
: Win+R - CMD | |||
:<code>cd c:\Users\USERNAME\AppData\Local\chia-blockchain\app-1.1.7\resources\app.asar.unpacked\daemon\</code> | |||
:<code>chia.exe plots check -g PLOTFILENAME</code> | |||
PLOTFILENAME example / példa / beispiel: | :PLOTFILENAME example / példa / beispiel: | ||
plot-k32-2021-03-18-02-50-<strong>999a25361bc1234ab9abc9876f5d66aa1ab1a9d1fc99ac23a2d99ab98cde123a</strong>.plot | :plot-k32-2021-03-18-02-50-<strong>999a25361bc1234ab9abc9876f5d66aa1ab1a9d1fc99ac23a2d99ab98cde123a</strong>.plot | ||
*<strong>Version 1.2.3</strong></p><br /> | |||
: Win+R - CMD | |||
:<code>cd c:\Users\USERNAME\AppData\Local\chia-blockchain\app-1.2.3\resources\app.asar.unpacked\daemon\</code> | |||
:<code>chia.exe plots check -g PLOTFILENAME</code> | |||
:PLOTFILENAME example / példa / beispiel: | |||
:plot-k32-2021-03-18-02-50-<strong>999a25361bc1234ab9abc9876f5d66aa1ab1a9d1fc99ac23a2d99ab98cde123a</strong>.plot | |||
Latest revision as of 13:46, 27 July 2021
- Version 1.1.7
- Win+R - CMD
cd c:\Users\USERNAME\AppData\Local\chia-blockchain\app-1.1.7\resources\app.asar.unpacked\daemon\
chia.exe plots check -g PLOTFILENAME
- PLOTFILENAME example / példa / beispiel:
- plot-k32-2021-03-18-02-50-999a25361bc1234ab9abc9876f5d66aa1ab1a9d1fc99ac23a2d99ab98cde123a.plot
- Version 1.2.3
- Win+R - CMD
cd c:\Users\USERNAME\AppData\Local\chia-blockchain\app-1.2.3\resources\app.asar.unpacked\daemon\
chia.exe plots check -g PLOTFILENAME
- PLOTFILENAME example / példa / beispiel:
- plot-k32-2021-03-18-02-50-999a25361bc1234ab9abc9876f5d66aa1ab1a9d1fc99ac23a2d99ab98cde123a.plot
thanks to wacher!