Difference between revisions of "FARM & POOL & CONTRACT key"
From Chia-Wiki
(Created page with "'''Version 1.2.1''' FARM & POOL key * Win+R - CMD *:<code>cd %APPDATA%</code> *:<code>dir ..\Local\chia-blockchain</code> *:<code>..\Local\chia-blockchain\app-1.2.1\resourc...") |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Version 1. | *'''Version 1.1.7''' | ||
FARM & POOL key | :'''FARM & POOL key''' | ||
:Win+R - CMD | |||
:<code>cd %APPDATA%</code> | |||
:<code>dir ..\Local\chia-blockchain</code> | |||
:<code>..\Local\chia-blockchain\app-1.1.7\resources\app.asar.unpacked\daemon\chia.exe keys show</code> | |||
CONTRACT key for NFT Plots | :'''CONTRACT key for NFT Plots''' | ||
:Win+R - CMD | |||
:<code>cd %APPDATA%</code> | |||
:<code>dir ..\Local\chia-blockchain</code> | |||
:<code>..\Local\chia-blockchain\app-1.1.7\resources\app.asar.unpacked\daemon\chia.exe plotnft show</code> | |||
You need this: | :'''You need this:''' | ||
*:<code>P2 singleton address (pool contract address for plotting): xch123.....321</code> | :<code>P2 singleton address (pool contract address for plotting): xch123.....321</code> | ||
*'''Version 1.2.3''' | |||
:'''FARM & POOL key''' | |||
:Win+R - CMD | |||
:<code>cd %APPDATA%</code> | |||
:<code>dir ..\Local\chia-blockchain</code> | |||
:<code>..\Local\chia-blockchain\app-1.2.3\resources\app.asar.unpacked\daemon\chia.exe keys show</code> | |||
:'''CONTRACT key for NFT Plots''' | |||
:Win+R - CMD | |||
:<code>cd %APPDATA%</code> | |||
:<code>dir ..\Local\chia-blockchain</code> | |||
:<code>..\Local\chia-blockchain\app-1.2.3\resources\app.asar.unpacked\daemon\chia.exe plotnft show</code> | |||
:'''You need this:''' | |||
:<code>P2 singleton address (pool contract address for plotting): xch123.....321</code> | |||
Latest revision as of 13:45, 27 July 2021
- Version 1.1.7
- FARM & POOL key
- Win+R - CMD
cd %APPDATA%
dir ..\Local\chia-blockchain
..\Local\chia-blockchain\app-1.1.7\resources\app.asar.unpacked\daemon\chia.exe keys show
- CONTRACT key for NFT Plots
- Win+R - CMD
cd %APPDATA%
dir ..\Local\chia-blockchain
..\Local\chia-blockchain\app-1.1.7\resources\app.asar.unpacked\daemon\chia.exe plotnft show
- You need this:
P2 singleton address (pool contract address for plotting): xch123.....321
- Version 1.2.3
- FARM & POOL key
- Win+R - CMD
cd %APPDATA%
dir ..\Local\chia-blockchain
..\Local\chia-blockchain\app-1.2.3\resources\app.asar.unpacked\daemon\chia.exe keys show
- CONTRACT key for NFT Plots
- Win+R - CMD
cd %APPDATA%
dir ..\Local\chia-blockchain
..\Local\chia-blockchain\app-1.2.3\resources\app.asar.unpacked\daemon\chia.exe plotnft show
- You need this:
P2 singleton address (pool contract address for plotting): xch123.....321